Size chart - T-shirt
Our pieces follow classic, standard measurements, yet personal preferences vary. If you’re in-between sizes or prefer a roomier silhouette, step up one size for the most comfortable, flattering fit.
Measurements are taken with the T-shirt laid flat. If you are between sizes, choose the larger size for a relaxed fit. Tolerance: ±1–2 cm.
| Size | UK Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | UK 34 | 86–91 | 41 | 64 | 20 |
| S | UK 36 | 92–97 | 43 | 66 | 21 |
| M | UK 38–40 | 98–103 | 45 | 68 | 22 |
| L | UK 42 | 104–110 | 47 | 70 | 23 |
| XL | UK 44–46 | 111–116 | 49 | 72 | 24 |
| XXL | UK 48 | 117–122 | 51 | 74 | 25 |
*This guide is indicative. Fabric stretch and individual fit preferences may vary.

